Expand All
Flight 1 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|
1 | 77 | E | 72 | $65.63 | Low Gross | |
2 | 83 | +2 | 74 | $65.62 | Low Net | |
3 | 83 | +3 | 75 | $43.75 | 2nd Net | |
4 | 79 | +4 | 76 | $0.00 | ||
T5 | 86 | +8 | 80 | $0.00 | ||
T5 | 88 | +8 | 80 | $0.00 | ||
7 | 91 | +10 | 82 | $0.00 | ||
Flight 2 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 84 | E | 72 | $65.63 | Low Gross | |
2 | 87 | +2 | 74 | $65.62 | Low Net | |
3 | 87 | +4 | 76 | $43.75 | 2nd Net | |
4 |
Berish, David
Championship Golf Course
|
93 | +7 | 79 | $0.00 | |
5 | 92 | +10 | 82 | $0.00 | ||
6 | 112 | +27 | 99 | $0.00 | ||
DNF | DNF | - | DNF | $0.00 | ||
Flight 3 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 83 | -6 | 66 | $65.63 | Low Gross | |
2 | 91 | +1 | 73 | $65.62 | Low Net | |
T3 |
Sanchez, Felix
Championship Golf Course
|
89 | +3 | 75 | $43.75 | 2nd Net |
T3 | 101 | +3 | 75 | $0.00 | ||
5 | 93 | +4 | 76 | $0.00 | ||
6 | 94 | +7 | 79 | $0.00 | ||
7 | 107 | +16 | 88 | $0.00 | ||
Total Purse Allocated: $525.00 |
H
E
L
P